Product information
Technical data | Head A |
---|---|
Shielding | yes |
Installation size | B23 |
Connector type | plug |
Contact type | male+female |
Number of positions (face) | pins 4+PE+4 |
Coding | EtherCAT-coded |
Wire termination | crimp connection |
Max. wire cross-section (power) | AWG12/4.0 mm² |
Max. wire cross-section (Ethernet) | AWG22/0.34 mm² |
Max. cable outer diameter | 15.0...16.0 mm |
Technical data | Head B |
---|---|
Shielding | yes |
Installation size | B23 |
Connector type | plug |
Contact type | female+male |
Number of positions (face) | pins 4+PE+4 |
Coding | EtherCAT-coded |
Wire termination | crimp connection |
Max. wire cross-section (power) | AWG12/4.0 mm² |
Max. wire cross-section (Ethernet) | AWG22/0.34 mm² |
Max. cable outer diameter | 15.0...16.0 mm |
Technical data | Cable by meter A |
---|---|
Cross-section | 5 G 4 mm² (AWG12) |
Use | fixed installation |
Outer cable diameter | 14.9 mm ± 0.20 mm (0.587" ± 0.00787") |
Jacket color | black |
Technical data | Cable by meter B |
---|---|
Cross-section (Ethernet) | 1 x 4 x 0.14 mm² (AWG26) |
Use | fixed installation |
Material jacket | PUR (polyurethane) |
Outer cable diameter | 3.65 mm ± 0.15 mm (0.1496" ± 0.0059") |
Jacket color | green |
For further technical details, please refer to the data sheet.
A1 | ca. 80.0 mm |
A2 | 29.0 mm |
B1 | approx. 80.0 mm |
B2 | 29.0 mm |
Ordering information | Length |
---|---|
ZK7370-3031-A004 | 0.40 m |
ZK7370-3031-A010 | 1.00 m |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2024 - Terms of Use