The AX8525 and AX8540 combined power supply and axis modules unite the function of an AX86xx power supply module with an AX81xx axis module in a single device. As a result, the AX-Bridge is not loaded by the axis current of the first axis and up to 50 A DC are available for additional axis modules. The power supply provides 80 A DC to the DC link and contains an internal brake resistor as well as a chopper for the connection of an external brake resistor. The integrated axis module with TwinSAFE safety functions is available with a rated current of 25 A or 40 A and can optionally be ordered with multi-feedback interface.
Safety projects can be created quickly and easily with the TwinCAT 3 Safety Editor. The TwinSAFE Loader/User is also available as additional support.
Product status:
regular delivery
Product variants | Number of channels | Rated output current (channel) | Peak output current (channel) | TwinSAFE safe drive technology | Feedback system | Supported types of motors |
---|---|---|---|---|---|---|
AX8540-0100-0000 | 1 | 40 A | 80 A | STO/SS1 | OCT, EnDat® 3 | synchronous servomotor , asynchronous motor |
AX8540-0120-0000 | 1 | 40 A | 80 A | STO/SS1 | OCT, EnDat® 3, BiSS® C, EnDat® 2.2/22, DIFF RS422, TTL, SinCos 1 VPP | synchronous servomotor , linear motor , asynchronous motor |
AX8540-0200-0000 | 1 | 40 A | 80 A | Safe Motion | OCT, EnDat® 3 | synchronous servomotor , asynchronous motor |
AX8540-0220-0000 | 1 | 40 A | 80 A | Safe Motion | OCT, EnDat® 3, BiSS® C, EnDat® 2.2/22, DIFF RS422, TTL, SinCos 1 VPP | synchronous servomotor , linear motor , asynchronous motor |
Product information
Technical data | AX8540-0120-0000 |
---|---|
Function | combined power supply and axis module with TwinSAFE Logic and multi-feedback interface |
Channels | 1 |
Rated supply voltage | 3 x 200…480 V AC |
DC link voltage | max. 848 V DC |
DC link output current | 80 A DC |
Rated output current (channel) | 40 A |
Peak output current (channel) | 80 A |
Feedback | OCT, EnDat® 3, BiSS® C, EnDat® 2.2/22, DIFF RS422, TTL, SinCos 1 VPP |
System bus | EtherCAT |
Drive profile | CiA402 according to IEC 61800-7-201 (CoE) |
Realization STO | by local TwinSAFE Logic, via FSoE or hard-wired via safe inputs |
Safety standard | EN ISO 13849-1:2015 (Cat 4, PL e), EN 61508:2010 (SIL 3) and EN 62061:2005 + A1:2013/A2:2015 (SIL CL3) |
Ambient temperature (operation) | 0…+40°C, up to +55°C with power reduction (see documentation) |
Approvals/markings | CE, cULus, EAC |
Housing data | AX85xx-xxxx |
---|---|
Protection rating | IP20 |
Width | 360 mm |
Dimensions | AX8540-0120-0000 |
---|---|
Height without connectors | 230 mm |
Depth without connectors | 192 mm |
Width | 360 mm |
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2024 - Terms of Use