The planetary gear units with output flange in the high-end AG2400 series absorb maximum radial and axial forces and transmit highest torques. High-quality gear tooth systems result in very low torsional backlash, making this gear series the ideal solution for dynamic and highly accurate positioning applications. The low-noise gears of the AG2400 series are optimized for the rotary servomotors and meet the highest requirements regarding precision, dynamics and power density.
Features
- equipped with output flange
- standard version for applications with high positioning accuracy in dynamic cyclical operation; high-torque version for high-torque applications
- 7 sizes with up to 20 gear ratios
- acceleration torques from 38 to 7200 Nm
- maximum efficiency, maximum power density
- low torsional backlash
- maximum radial and axial forces
- lubricated for life
- IP65 protection rating; any installation position
- integrated into TwinCAT 3 Motion Designer for optimal specification
Product status:
regular delivery
Product variants | Nominal output torque | Gear ratio | Max. acceleration torque | For motor flange size |
---|---|---|---|---|
AG2400-+TP010S-MF1-4 | 84 Nm | 4 | 172 Nm | F1 | F2 | F3 | F4 | F5 |
AG2400-+TP010S-MF1-5 | 81 Nm | 5 | 172 Nm | F1 | F2 | F3 | F4 | F5 |
AG2400-+TP010S-MF1-7 | 81 Nm | 7 | 172 Nm | F1 | F2 | F3 | F4 | F5 |
AG2400-+TP010S-MF1-8 | 80 Nm | 8 | 126 Nm | F1 | F2 | F3 | F4 | F5 |
AG2400-+TP010S-MF1-10 | 81 Nm | 10 | 126 Nm | F1 | F2 | F3 | F4 | F5 |
AG2400-+TP010S-MF2-16 | 106 Nm | 16 | 157 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-20 | 101 Nm | 20 | 126 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-21 | 96 Nm | 21 | 120 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-25 | 124 Nm | 25 | 158 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-28 | 107 Nm | 28 | 157 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-31 | 87 Nm | 31 | 121 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-32 | 119 Nm | 32 | 157 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-35 | 126 Nm | 35 | 158 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-40 | 112 Nm | 40 | 154 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-50 | 126 Nm | 50 | 158 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-61 | 97 Nm | 61 | 121 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-64 | 84 Nm | 64 | 105 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-70 | 126 Nm | 70 | 157 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-91 | 77 Nm | 91 | 96 Nm | F1 | F2 | F3 | F4 |
AG2400-+TP010S-MF2-100 | 84 Nm | 100 | 105 Nm | F1 | F2 | F3 | F4 |
© Beckhoff Automation 2024 - Terms of Use