DetachFixClose

Headquarters Malaysia
Beckhoff Automation Sdn. Bhd.

Lot 7, Lorong Teknologi A, Jalan Teknologi,
Taman Perindustrian Sains Selangor, Kota Damansara,
47810, Petaling Jaya, Selangor, Malaysia

+60 3 6151-3088
info@beckhoff.com.my
www.beckhoff.com/ms-my/

AG2300-+SP140S | Planetary gear unit size 140

The low-backlash, high-performance planetary gear units of the AG2300 series offer high torque, low torsional backlash and a very low noise level in various gear ratios. The high-end gear units for the rotary servomotors have a high power density and are able to absorb high radial and axial forces. The high quality and running smoothness of this helical gear unit series meet the highest control quality demands.

The MF standard variant allows high positioning accuracy and highly dynamic operating cycles (duty cycle < 60%). The high-speed MC variant is suited for positioning with high nominal speeds in continuous operation (duty cycle > 60%).

The gear units of the AG2300 series are perfectly matched to rotary servomotors. The inertia ratios, the required torques and the suitable motors can be conveniently calculated directly in TwinCAT with the TwinCAT 3 Motion Designer. In addition, the tool checks in a single step whether the selected motor can be adapted to the gear unit. The planetary gear units are fitted to the respective motor in the factory and delivered as a complete motor/gear unit.

 

Features

  • equipped with output shaft
  • standard version MF for high positioning quality in highly dynamic operating cycles, high-speed version MC for high speeds in continuous operation
  • available in 7 or 6 sizes
    • MF: SP060 to SP240
    • MC: SP075 to SP240
  • acceleration torques between 36 and 5400 Nm
  • high axial and radial forces
  • maximum efficiency, maximum power density
  • low torsional backlash
  • low running noise and smooth running thanks to helical gearing
  • lubricated for life
  • IP65 protection rating; any installation position
  • integrated into TwinCAT 3 Motion Designer for optimal specification

Product status:

regular delivery

Product variantsNominal output torqueGear ratioMax. acceleration torqueFor motor flange size
AG2300-+SP140S-MF1-3202 Nm3468 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF1-4355 Nm4792 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF1-5333 Nm5792 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF1-7319 Nm7792 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF1-8312 Nm8636 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF1-10327 Nm10636 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-16461 Nm16726 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-20493 Nm20726 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-25489 Nm25670 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-28545 Nm28726 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-32464 Nm32726 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-35536 Nm35670 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-40581 Nm40726 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-50536 Nm50670 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-64466 Nm64583 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-70581 Nm70726 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MF2-100466 Nm100583 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC1-3127 Nm3310 NmF4 , F5 , F6 , F7
AG2300-+SP140S-MC1-4195 Nm4480 NmF4 , F5 , F6 , F7
AG2300-+SP140S-MC1-5182 Nm5480 NmF4 , F5 , F6 , F7
AG2300-+SP140S-MC1-7187 Nm7480 NmF4 , F5 , F6 , F7
AG2300-+SP140S-MC1-8186 Nm8380 NmF4 , F5 , F6 , F7
AG2300-+SP140S-MC1-10195 Nm10380 NmF4 , F5 , F6 , F7
AG2300-+SP140S-MC2-16277 Nm16480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-20297 Nm20480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-25298 Nm25480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-28328 Nm28480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-32287 Nm32480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-35329 Nm35480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-40364 Nm40480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-50367 Nm50480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-64304 Nm64380 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-70304 Nm70480 NmF3 , F4 , F5 , F6 , F7
AG2300-+SP140S-MC2-100304 Nm100380 NmF3 , F4 , F5 , F6 , F7

© Beckhoff Automation 2024 - Terms of Use