M12, plug, straight, male, 4-pin, A-coded – M12, socket, straight, female, 4-pin, A-coded
Product status:
regular delivery
Product information
Technical data | Head A |
---|---|
Shielding | no |
Installation size | M12 |
Connector type | plug |
Contact type | male |
Number of positions (face) | 4-pin |
Coding | A‑coded |
Body color | black |
Technical data | Head B |
---|---|
Shielding | no |
Installation size | M12 |
Connector type | socket |
Contact type | female |
Number of positions (face) | 4-pin |
Coding | A‑coded |
Body color | black |
Technical data | Meterware |
---|---|
Cross-section | 4 x 0.34 mm² (AWG 22) |
Use | drag-chain suitable |
Material jacket | PUR (polyurethane) |
Outer cable diameter | 4.7 mm ± 0.15 mm (0.185" ± 0.0059") |
Jacket color | black |
A1 | 49.00 mm |
A2 | 14.50 mm |
B1 | 44.00 mm |
B2 | 14.50 mm |
Ordering information | Length |
---|---|
ZK2000-6162-0002 | 0.20 m |
ZK2000-6162-0003 | 0.30 m |
ZK2000-6162-0004 | 0.40 m |
ZK2000-6162-0005 | 0.50 m |
ZK2000-6162-0006 | 0.60 m |
ZK2000-6162-0007 | 0.70 m |
ZK2000-6162-0010 | 1.00 m |
ZK2000-6162-0015 | 1.50 m |
ZK2000-6162-0016 | 1.60 m |
ZK2000-6162-0017 | 1.70 m |
ZK2000-6162-0019 | 1.90 m |
ZK2000-6162-0020 | 2.00 m |
ZK2000-6162-0022 | 2.20 m |
ZK2000-6162-0040 | 4.00 m |
ZK2000-6162-0050 | 5.00 m |
ZK2000-6162-0060 | 6.00 m |
ZK2000-6162-0070 | 7.00 m |
ZK2000-6162-0075 | 7.50 m |
ZK2000-6162-0100 | 10.00 m |
ZK2000-6162-0150 | 15.00 m |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2024 - Terms of Use