The AG2250 planetary gears are especially matched to the rotary motor series and have been expanded by 2- or 3-stage version. For better design, planetary and angled planetary gears are available with different transmission ratios.
The 1-stage variants of the (W)PLE60 and (W)PLE80 sizes are ideally suited for the AS2000 stepper motor series.
The AG2250 series completes the range of small, affordable drive technology products. The gears are especially suited to applications where no particularly low torsional backlash is required. The inertia ratios, the required torques and the suitable motors can be conveniently calculated directly in TwinCAT with the TwinCAT 3 Motion Designer. In addition, the tool checks in a single step whether the selected motor can be adapted to the gear unit. The planetary gear units are fitted to the respective motor in the factory and delivered as a complete motor/gear unit. The AG2250 series also contains angled planetary gears for space-saving installation of motors at a right-angle.
Features
- low torsional backlash
- high output torques
- high efficiency
- 1-stage planetary gear, transmission ratios 3, 4, 5, 7, 8, 10
- 2-stage planetary gear/angled planetary gear, transmission ratios 9, 12, 15, 16, 20, 25, 32, 40, 64
- 3-stage planetary gear/angled planetary gear, transmission ratios 60, 80, 100, 120, 160, 200, 256, 320, 512
- 1-stage angled planetary gear, transmission ratios 3, 4, 5, 7, 8, 10
- 2-stage angled planetary gear, transmission ratios 9, 12, 15, 16, 20, 25, 32, 40, 64
- 3-stage angled planetary gear, transmission ratios 60, 80, 100, 120, 160, 200, 256, 320, 512
- flexible installation position
- lifetime lubrication
Product status:
regular delivery
Product variants | Nominal output torque | Gear ratio | Max. acceleration torque | For motor flange size |
---|---|---|---|---|
AG2250-+WPLE80-M01-3 | 40 Nm | 3 | 64 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M01-4 | 53 Nm | 4 | 85 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M01-5 | 67 Nm | 5 | 107 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M01-7 | 65 Nm | 7 | 104 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M01-8 | 50 Nm | 8 | 80 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M01-10 | 38 Nm | 10 | 61 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-9 | 130 Nm | 9 | 208 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-12 | 120 Nm | 12 | 192 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-15 | 110 Nm | 15 | 176 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-16 | 120 Nm | 16 | 192 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-20 | 120 Nm | 20 | 192 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-25 | 110 Nm | 25 | 176 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-32 | 120 Nm | 32 | 192 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-40 | 110 Nm | 40 | 176 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M02-64 | 50 Nm | 64 | 80 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-60 | 110 Nm | 60 | 176 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-80 | 120 Nm | 80 | 192 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-100 | 120 Nm | 100 | 192 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-120 | 110 Nm | 120 | 176 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-160 | 120 Nm | 160 | 192 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-200 | 110 Nm | 200 | 176 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-256 | 120 Nm | 256 | 192 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-320 | 110 Nm | 320 | 176 Nm | F2 , F3 , F4 , N3 |
AG2250-+WPLE80-M03-512 | 50 Nm | 512 | 80 Nm | F2 , F3 , F4 , N3 |
© Beckhoff Automation 2024 - Terms of Use