The AG2250 planetary gears are especially matched to the rotary motor series and have been expanded by 2- or 3-stage version. For better design, planetary and angled planetary gears are available with different transmission ratios.
The 1-stage variants of the (W)PLE60 and (W)PLE80 sizes are ideally suited for the AS2000 stepper motor series.
The AG2250 series completes the range of small, affordable drive technology products. The gears are especially suited to applications where no particularly low torsional backlash is required. The inertia ratios, the required torques and the suitable motors can be conveniently calculated directly in TwinCAT with the TwinCAT 3 Motion Designer. In addition, the tool checks in a single step whether the selected motor can be adapted to the gear unit. The planetary gear units are fitted to the respective motor in the factory and delivered as a complete motor/gear unit. The AG2250 series also contains angled planetary gears for space-saving installation of motors at a right-angle.
Features
- low torsional backlash
- high output torques
- high efficiency
- 1-stage planetary gear, transmission ratios 3, 4, 5, 7, 8, 10
- 2-stage planetary gear/angled planetary gear, transmission ratios 12, 15, 16, 20, 25, 32, 40, 64
- 3-stage planetary gear/angled planetary gear, transmission ratios 60, 80, 100, 120, 160, 200, 256, 320, 512
- 1-stage angled planetary gear, transmission ratios 3, 4, 5, 7, 8, 10
- 2-stage angled planetary gear, transmission ratios 12, 15, 16, 20, 25, 32, 40, 64
- 3-stage angled planetary gear, transmission ratios 60, 80, 100, 120, 160, 200, 256, 320, 512
- flexible installation position
- lifetime lubrication
Product status:
regular delivery
Product variants | Nominal output torque | Gear ratio | Max. acceleration torque | For motor flange size |
---|---|---|---|---|
AG2250-+WPLE40-M01-3 | 4.5 Nm | 3 | 7 Nm | F1 | F2 | N1 |
AG2250-+WPLE40-M01-4 | 6 Nm | 4 | 10 Nm | F1 | F2 | N1 |
AG2250-+WPLE40-M01-5 | 7.5 Nm | 5 | 12 Nm | F1 | F2 | N1 |
AG2250-+WPLE40-M01-7 | 8.5 Nm | 7 | 13.5 Nm | F1 | F2 | N1 |
AG2250-+WPLE40-M01-8 | 6 Nm | 8 | 10 Nm | F1 | F2 | N1 |
AG2250-+WPLE40-M01-10 | 5 Nm | 10 | 8 Nm | F1 | F2 | N1 |
AG2250-+WPLE40-M02-12 | 20 Nm | 12 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M02-15 | 18 Nm | 15 | 29 Nm | F1 | F2 |
AG2250-+WPLE40-M02-16 | 20 Nm | 16 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M02-20 | 20 Nm | 20 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M02-25 | 18 Nm | 25 | 29 Nm | F1 | F2 |
AG2250-+WPLE40-M02-32 | 20 Nm | 32 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M02-40 | 18 Nm | 40 | 29 Nm | F1 | F2 |
AG2250-+WPLE40-M02-64 | 7.5 Nm | 64 | 12 Nm | F1 | F2 |
AG2250-+WPLE40-M03-60 | 20 Nm | 60 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M03-80 | 20 Nm | 80 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M03-100 | 20 Nm | 100 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M03-120 | 18 Nm | 120 | 29 Nm | F1 | F2 |
AG2250-+WPLE40-M03-160 | 20 Nm | 160 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M03-200 | 18 Nm | 200 | 29 Nm | F1 | F2 |
AG2250-+WPLE40-M03-256 | 20 Nm | 256 | 32 Nm | F1 | F2 |
AG2250-+WPLE40-M03-320 | 18 Nm | 320 | 29 Nm | F1 | F2 |
AG2250-+WPLE40-M03-512 | 7.5 Nm | 512 | 12 Nm | F1 | F2 |
© Beckhoff Automation 2024 - Terms of Use