The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs and extension cables for EtherCAT/Ethernet hybrid cables (ENP) in size B12. In addition to the transmission of EtherCAT/Ethernet, the 2+4-pole mating face offers the possibility of mechanical coding for 24 V and for a freely selectable voltage. The shown products represent a cross-section of the wide product portfolio.
No. | Type | Article no. | |||
---|---|---|---|---|---|
(1) | B12, flange, straight, short, male+male, pins 2+4, square flange, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-AB00-0xxx | |||
(2) | B12, flange, straight, short, female+ female, pins 2+4, square flange, P-coded – 1 x M8, plug,straight | 1 x open end | ZK7102-AA00-0xxx | |||
(3) | B12, flange, straight, long, male+male, pins 2+4, square flange, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-BF00-0xxx | |||
(4) | B12, flange, straight, long, female+ female, pins 2+4, square flange, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-BE00-0xxx | |||
(5) | B12, flange, straight, short, male+male, pins 2+4, rear assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-AD00-0xxx | |||
(6) | B12, flange, straight, short, female+ female, pins 2+4, rear assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-AC00-0xxx | |||
(7) | B12, flange, straight, long, male+male, pins 2+4, rear assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-BH00-0xxx | |||
(8) | B12, flange, straight, long, female+ female, pins 2+4, rear assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-BG00-0xxx | |||
(9) | B12, flange, straight, short, male+male, pins 2+4, front assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-AF00-0xxx | |||
(10) | B12, flange, straight, short, female+ female, pins 2+4, front assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-AE00-0xxx | |||
(11) | B12, flange, straight, long, male+male, pins 2+4, front assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-BJ00-0xxx | |||
(12) | B12, flange, straight, long, female+ female, pins 2+4, front assembly, P-coded – 1 x M8, plug, straight | 1 x open end | ZK7102-BI00-0xxx | |||
(13) | Metal protection cap for B12 socket/flange | ZS7100-B002 | |||
(14) | Plastic protection cap for B12 socket/flange | ZS7100-B001 | |||
(15) | B12, plug, straight, female+ female, pins 2+4, P-coded – B12, plug, straight, male+male, pins 2+4, P-coded | ZK7102-0607-0xxx | |||
(16) | Flange/Panel feed-through for B12 pre-assembled, for fixing the connector, plastic | ZB8804-0005 | |||
(17) | Plastic protection cap for B12 socket/flange | ZS7100-B003 | |||
(18) | Metal protection cap for B12 socket/flange | ZS7100-B004 | |||
(19) | B12, socket, straight, male+male, pins 2+4, P-coded – B12, plug, straight, female+female, pins 2+4, P-coded | ZK7102-1007-0xxx |
xxx = cable length in decimeters