The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs for power cables in different applications. The shown products represent a cross-section of the wide product portfolio.
No. | Type | PUR, drag-chain suitable | PVC, AWG22, fixed installation | PUR, AWG22, suitable for torsion/robotic application | |||
---|---|---|---|---|---|---|---|
(1) | M8, socket, straight, female, 4-pin – open end | ZK2020-3200-0xxx* | ZK2020-3200-3xxx | ZK2020-3200-6xxx | |||
(2) | M8, flange, straight, male, 4-pin, A-coded – open end, 4-wire | ZK2020-3700-0xxx | - | - | |||
(3) | 7/8“, flange, straight, female, 5-pin – open end, 5-wire | ZK2030-1600-0xxx | - | - | |||
(4) | M8, plug, straight, male, 4-pin, A-coded – M8, socket, straight, female, 4-pin, A-coded | ZK2020-3132-0xxx* | - | - | |||
(5) | 7/8", socket, straight, female, 5-pin – open end, 5-wire | ZK2030-1200-0xxx | - | - | |||
(6) | 7/8“, flange, straight, male, 5-pin – 7/8“, flange, straight, female, 5-pin | ZK2030-1112-0000 | |||||
(7) | M8, flange, straight, female, 4-pin, A-coded – open end, 4-wire | ZK2020-3800-0xxx | - | - | |||
(8) | M8, plug, straight, male, 4-pin, A‑coded – M8, socket, straight, female, 4-pin, A‑coded | ZK2000-3132-0000 | |||||
(9) | 7/8", plug, straight, male, 5-pin – 7/8", socket, straight, female, 5-pin | ZK2030-1112-0xxx | - | - | |||
(10) | M8, plug, straight, male, 4-pin, A-coded – M8, plug, straight, female, 4-pin, A-coded | - | - | ZK2020-3132-6xxx |
* preferred type
xxx = cable length in decimeters