The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs and extension cables for EtherCAT/Ethernet hybrid cables (ENP) in size B23. In addition to the transmission of EtherCAT/Ethernet, the 5+4-pole mating face offers the possibility of mechanical coding for 2 x 24 V +PE, 400 V AC and for a freely selectable voltage. The shown products represent a cross-section of the wide product portfolio.
No. | Type | 5-pin, 4.0 mm² | ||||
---|---|---|---|---|---|---|
(1) | B23, square flange, straight, short, male+female, pins 4+PE+4, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-AT00-Axxx | ||||
(2) | B23, square flange, straight, short, female+male, pins 4+PE+4, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-AS00-Axxx | ||||
(3) | B23, square flange, straight, long, male+female, pins 4+PE+4, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-BX00-Axxx | ||||
(4) | B23, square flange, straight, long, female+male, pins 4+PE+4, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-BW00-Axxx | ||||
(5) | B23, flange, straight, short, male+female, pins 4+PE+4, rear assembly, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-AV00-Axxx | ||||
(6) | B23, flange, straight, short, female+male, pins 4+PE+4, rear assembly, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-AU00-Axxx | ||||
(7) | B23, flange, straight, long, male+female, pins 4+PE+4, rear assembly, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-BZ00-Axxx | ||||
(8) | B23, flange, straight, long, female+male, pins 4+PE+4, rear assembly, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-BY00-Axxx | ||||
(9) | B23, flange, straight, short, male+female, pins 4+PE+4, front assembly, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-AX00-Axxx | ||||
(10) | B23, flange, straight, short, female+male, pins 4+PE+4, front assembly, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-AW00-Axxx | ||||
(11) | B23, flange, straight, long, male+female, pins 4+PE+4, front assembly, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-CB00-Axxx | ||||
(12) | B23, flange, straight, long, female+male, pins 4+PE+4, front assembly, EtherCAT-coded – RJ45 + 5 x open end, 8-pin | ZK7314-CA00-Axxx | ||||
(13) | Metal protection cap for B23 socket/flange | ZS7300-B002 | ||||
(14) | Plastic protection cap for B23 socket/flange | ZS7300-B001 | ||||
(15) | B23, plug, straight, male+female, pins 4+PE+4, EtherCAT-coded – B23, plug, straight, female+male, pins 4+PE+4, EtherCAT-coded | ZK7314-3031-Axxx | ||||
(16) | Flange/Panel feed-through for B23 pre-assembled, for fixing the connector, plastic | ZB8805-0002 | ||||
(17) | Plastic protection cap for B23 plug | ZS7300-B003 | ||||
(18) | Metal protection cap for B23 plug | ZS7300-B004 | ||||
(19) | B23, socket, straight, male+female, pins 4+PE+4, EtherCAT-coded – B23, plug, straight, female+male, pins 4+PE+4, EtherCAT-coded | ZK7314-3431-Axxx |
xxx = cable length in decimeters