The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs and extension cables for EtherCAT/Ethernet hybrid cables (ENP) in size B17. In addition to the transmission of EtherCAT/Ethernet, the 3+4-pole mating face offers the possibility of mechanical coding for 24 V +PE, 230 V AC and for a freely selectable voltage. The shown products represent a cross-section of the wide product portfolio.
No. | Type | 3-pin, 1.5 mm² | ||||
---|---|---|---|---|---|---|
(1) | B17, flange, straight, short, male+female, pins 3+4, square flange, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-AH00-Axxx | ||||
(2) | B17, flange, straight, short, female+male, pins 3+4, square flange, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-AG00-Axxx | ||||
(3) | B17, flange, straight, long, male+female, pins 3+4, square flange, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-BL00-Axxx | ||||
(4) | B17, flange, straight, long, female+male, pins 3+4, square flange, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-BK00-Axxx | ||||
(5) | B17, flange, straight, short, male+female, pins 3+4, rear assembly, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-AJ00-Axxx | ||||
(6) | B17, flange, straight, short, female+male, pins 3+4, rear assembly, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-AI00-Axxx | ||||
(7) | B17, flange, straight, long, male+female, pins 3+4, rear assembly, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-BN00-Axxx | ||||
(8) | B17, flange, straight, long, female+male, pins 3+4, rear assembly, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-BM00-Axxx | ||||
(9) | B17, flange, straight, short, male+female, pins 3+4, front assembly, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-AL00-Axxx | ||||
(10) | B17, flange, straight, short, female+male, pins 3+4, front assembly, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-AK00-Axxx | ||||
(11) | B17, flange, straight, long, male+female, pins 3+4, front assembly, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-BP00-Axxx | ||||
(12) | B17, flange, straight, long, female+male, pins 3+4, front assembly, EtherCAT-coded – 1 x RJ45, plug, straight | 1 x open end | ZK7206-BO00-Axxx | ||||
(13) | Metal protection cap for B17 socket/flange | ZS7200-B002 | ||||
(14) | Plastic protection cap for B17 socket/flange | ZS7200-B001 | ||||
(15) | B17, plug, straight, male+female, pins 3+4, EtherCAT-coded – B17, plug, straight, female+male, pins 3+4, EtherCAT-coded | ZK7206-1819-Axxx | ||||
(16) | Flange/Panel feed-through for B17 pre-assembled, for fixing the connector, plastic | ZB8805-0001 | ||||
(17) | Plastic protection cap for B17 plug | ZS7200-B003 | ||||
(18) | Metal protection cap for B17 plug | ZS7200-B004 | ||||
(19) | B17, socket, straight, male+female, pins 2+PE+4, EtherCAT-coded – B17, plug, straight, female+male, pins 2+PE+4, EtherCAT-coded | ZK7206-2219-Axxx |
xxx = cable length in decimeters