The illustrated product overview shows a selection of cabling options for EtherCAT P Box modules for EtherCAT P and sensor cables. The shown products represent a cross-section of the wide product portfolio.
No. | Type | Article | ||||
---|---|---|---|---|---|---|
EtherCAT cable, pre-assembled | ||||||
(1) | RJ45, plug, straight, male, 8-pin – RJ45, plug, straight, male, 8-pin | ZK1090-9191-Cxxx | ||||
(2) | M8, plug, straight, male, 4-pin, A‑coded – M8, plug, straight, male, 4-pin, A-coded | ZK1090-3131-2xxx | ||||
(3) | M12, flange, straight, female, 4-pin, D‑coded – RJ45, socket, straight, female, 8-pin | ZK1090-6292-0000 | ||||
(4) | M8, plug, straight, male, 4-pin, A‑coded – M12, plug, straight, male, 4-pin, D-coded | ZK1090-3161-0xxx | ||||
M8 | Sensor cable, pre-assembled | ||||||
(5) | M8, plug, angled, male, 3-pin, A‑coded – M8, socket, straight, female, 3-pin, A-coded | ZK2000-2322-0xxx | ||||
(6) | M8, plug, straight, male, 3-pin, A‑coded – M8, socket, straight, female, 3-pin, A-coded | ZK2000-2122-0xxx | ||||
(7) | M8, plug, straight, male, 3-pin, A‑coded – open end | ZK2000-2100-0xxx | ||||
M12 | Sensor cable, pre-assembled | ||||||
(8) | M12, plug, straight, male, 4-pin, A‑coded – M12, socket, angled, female, 4-pin, with LED, A-coded | ZK2002-6164-0xxx | ||||
(9) | M12, plug, straight, male, 4-pin, A‑coded – M12, socket, straight, female, 4-pin, A-coded | ZK2000-6162-0xxx | ||||
(10) | M12, plug, straight, male, 4-pin, A‑coded – open end | ZK2000-6100-0xxx | ||||
(11) | M12, plug, straight, male, 4-pin, A‑coded – DUO: 2 x open end | ZK2000-6500-0xxx | ||||
(12) | M12, plug, straight, male, 4-pin, A‑coded – DUO: 2 x M12, socket, straight, female, 2 x 4-pin | ZK2000-6562-0xxx | ||||
M8 | Power cable, pre-assembled | ||||||
(13) | M8, socket, straight, female, 4-pin, A‑coded – open end | ZK2020-3200-0xxx | ||||
(14) | M8, socket, angled, female, 4-pin, A‑coded – open end | ZK2020-3400-0xxx | ||||
EtherCAT P to EtherCAT | ||||||
(15) | EtherCAT P/EtherCAT interface, EtherCAT P input, M8 – EtherCAT output, M8, cable adapter, passive, socket-socket, M8, socket, straight, female, 4-pin, shielded, P-coded | ZS7000-0005 | ||||
M8 | EtherCAT P cable, pre-assembled | ||||||
(16) | M8, plug, straight, male, 4-pin, P-coded – M8, flange, straight, female, 4-pin, P-coded | ZK7000-0105-0xxx | ||||
(17) | M8, plug, straight, male, 4-pin, P-coded – M8, plug, straight, male, 4-pin, P-coded | ZK7000-0101-0xxx | ||||
(18) | M8, plug, straight, male, 4-pin, P-coded – open end | ZK7000-0100-0xxx | ||||
(19) | M8, plug, straight, male, 4-pin, P-coded – M8, socket, straight, female, 4-pin, P-coded | ZK7000-0102-0xxx | ||||
(20) | M8, plug, angled, male, 4-pin, P-coded – M8, plug, angled, male, 4-pin, P-coded | ZK7000-0303-0xxx | ||||
M8 | EtherCAT P, field assembly | ||||||
(21) |
EtherCAT P cable, shielded, PUR, drag-chain suitable, (1 x 4 x AWG22/7), black with red stripe, OD = 6.5 mm (±0.2 mm) |
ZB7000 | ||||
(21) |
EtherCAT P cable, shielded, PUR, drag-chain suitable, (1 x 4 x AWG24/7), black with red stripe, OD = 5.2 mm (±0.2 mm) |
ZB7001 | ||||
(22) | M8, plug, metal, crimping method, straight, male, 4-pin, IP65/67, P-coded, Ø ≤ 6.5 mm | ZS7000-0001 | ||||
(22) | M8, plug, metal, screw type, straight, male, 4-pin, IP65/67, P-coded, Ø ≤ 6.5 mm | ZS7000-0002 | ||||
(23) | M8, socket, metal, screw type, straight, female, 4-pin, IP65/67, P-coded, Ø ≤ 6.5 mm | ZS7000-0004 |
xxx = cable length in decimeters