The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs for EtherCAT cables in different applications. The shown products represent a cross-section of the wide product portfolio.
No. | Type | drag-chain suitable AWG26** | drag-chain suitable AWG22*** | fixed installation** | suitable for torsion/robotic application*** | ||
---|---|---|---|---|---|---|---|
(1) | M8, flange, straight, female, 4-pin, A-coded – RJ45, plug, straight, male, 8-pin | ZK1090-3891-0xxx | - | - | - | ||
(2) | M8, plug, straight, male, 4-pin, A-coded – M8, plug, straight, male, 4-pin, A-coded | ZK1090-3131-0xxx | ZK1090-3131-1xxx | ZK1090-3131-2xxx* | ZK1090-3131-6xxx | ||
(3) | M12, flange, straight, female, 4-pin, D-coded – RJ45, plug, straight, male, 8-pin | ZK1090-6292-4xxx* | ZK1090-6292-0xxx | ZK1090-6292-3xxx | - | ||
(4) | M8, plug, straight, male, 4-pin, A-coded – M12, plug, straight, male, 4-pin, D-coded | ZK1090-3161-0xxx | ZK1090-3161-1xxx | ZK1090-3161-3xxx* | ZK1090-3161-6xxx | ||
(5) | RJ45, plug, straight, male, 8-pin – RJ45, plug, straight, male, 8-pin | - | ZK1090-9191-1xxx | ZK1090-9191-Cxxx* | ZK1090-9191-Axxx | ||
(6) | M12, socket, female, straight, D-coded, 4-pin – RJ45, socket, straight | ZK1090-6292-0000 | |||||
(7) | M12, plug, straight, male, 4-pin, D-coded – RJ45, plug, straight, male, 8-pin | ZK1090-6191-4xxx* | ZK1090-6191-0xxx | ZK1090-6191-3xxx | - | ||
(8) | Industrial-Ethernet/EtherCAT feed through M12, flange, straight, female, 4-pin, D-coded – M12, flange, straight, female, 4-pin, D-coded | ZK1090-6666-0000 | |||||
(9) | M8, plug, straight, male, 4-pin, A-coded – M12, flange, straight, female, 4-pin, D-coded | ZK1090-3166-0xxx* | - | - | - | ||
(10) | M12, plug, straight, male, 4-pin, D-coded – M12, flange, straight, female, 4-pin, D-coded | - | ZK1090-6166-0xxx* | - | - | ||
(11) | M8, plug, straight, male, 4-pin, A-coded – RJ45, plug, straight, male, 8-pin | ZK1090-3191-0xxx* | ZK1090-3191-1xxx | ZK1090-3191-3xxx | - | ||
(12) | M8, plug, straight, male, 4-pin, A-coded – M8, flange, straight, female, 4-pin, A-coded | ZK1090-3138-0xxx* | - | - | - | ||
(13) | M8, plug, straight, male, 4-pin, A-coded – M12, plug, straight, male, 4-pin, D-coded | - | - | - | ZK1090-3161-6xxx* |
* preferred type
** max. cable length 50 m
*** max. cable length 100 m
xxx = cable length in decimeters
ZK1093-xxxx-xxxx = yellow EtherCAT cable