The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs and extension cables for EtherCAT/Ethernet hybrid cables (ENP) in size B23. In addition to the transmission of EtherCAT/Ethernet, the 6+4-pole mating face offers the possibility of mechanical coding for three different freely selectable voltages. The shown products represent a cross-section of the wide product portfolio.
No. | Type |
Article no. (6-pin 4.0 mm² and 2.5 mm²) |
||||
---|---|---|---|---|---|---|
(1) | B23, square flange, straight, short, male+female, pins 5+PE+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-AZ00-Axxx | ||||
(2) | B23, square flange, straight, short, female+male, pins 5+PE+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-AY00-Axxx | ||||
(3) | B23, square flange, straight, long, male+female, pins 5+PE+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-CD00-Axxx | ||||
(4) | B23, square flange, straight, long, female+male, pins 5+PE+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-CC00-Axxx | ||||
(5) | B23, flange rear assembly, straight, short, male+female, pins 3+PE+2+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-BB00-Axxx | ||||
(6) | B23, flange rear assembly, straight, short, female+male, pins 3+PE+2+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-BA00-Axxx | ||||
(7) | B23, flange rear assembly, straight, long, male+female, pins 3+PE+2+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-CF00-Axxx | ||||
(8) | B23, flange rear assembly, straight, long, female+male, pins 3+PE+2+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-CE00-Axxx | ||||
(9) | B23, flange front assembly, straight, short, male+female, pins 3+PE+2+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-BD00-Axxx | ||||
(10) | B23, flange front assembly, straight, short, female+male, pins 3+PE+2+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-BC00-Axxx | ||||
(11) | B23, flange front assembly, straight, long, male+female, pins 3+PE+2+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-CH00-Axxx | ||||
(12) | B23, flange front assembly, straight, long, female+male, pins 3+PE+2+4, EtherCAT-coded – RJ45 + 6 x open end, 8-pin | ZK7321-CG00-Axxx | ||||
(13) | B23 protection cap, socket/flange, metal, IP67 | ZS7300-B002 | ||||
(14) | B23 protection cap, socket/flange, plastic, IP67 | ZS7300-B001 | ||||
(15) | B23, plug, straight, male+female, pins 5+PE+4, EtherCAT-coded – B23, plug, straight, female+male, pins 5+PE+4, EtherCAT-coded | ZK7321-3637-Axxx | ||||
(16) | Flange/Panel feed-through for B23 pre-assembled, for fixing the connector, plastic | ZB8805-0002 | ||||
(17) | B23 protection cap, plug, plastic, IP67 | ZS7300-B003 | ||||
(18) | B23 protection cap, plug, metal, IP67 | ZS7300-B004 | ||||
(19) | B23, socket, straight, male+female, pins 3+PE+2+4, EtherCAT-coded – B23, plug, straight, female+male, pins 3+PE+2+4, EtherCAT-coded | ZK7321-4037-Axxx |
xxx = cable length in decimeters