The illustrated product overview shows a selection of cabling options with control cabinet feedthroughs for sensor cables in different applications. The shown products represent a cross-section of the wide product portfolio.
No. | Type | PUR, drag-chain suitable | PVC, fixed installation | PUR, suitable for torsion/robotic application | |||
---|---|---|---|---|---|---|---|
(1) | M8, flange, straight, female, 3-pin, A-coded – open end, 3-wire | ZK2000-2800-0xxx | - | - | |||
(2) | M8, plug, straight, male, 3-pin, A-coded – M8, socket, straight, female, 3-pin, A-coded | ZK2000-2122-0xxx* | ZK2000-2122-3xxx | ZK2000-2122-6xxx | |||
(3) | M12, socket, straight, female, 8-pin, A‑coded – open end, 8‑wire | ZK2000-8200-0xxx | - | - | |||
(4) | M12, plug, straight, male, 8-pin, A‑coded – M12, socket, straight, female, 8-pin, A‑coded | ZK2000-8182-0000 | |||||
(5) | M12, plug, straight, male, 8-pin, A-coded – M12, socket, straight, female, 8-pin, A-coded | ZK2000-8182-0xxx | - | - | |||
(6) | M8, plug, straight, male, 3-pin, A-coded – M8, socket, straight, female, 3-pin, A-coded | ZK2000-2122-0000 | |||||
(7) | M12, plug, straight, male, 4-pin, A-coded – open end, 4-wire | ZK2000-6200-0xxx* | - | - | |||
(8) | M12, plug, straight, male, 4-pin, A-coded – M12, socket, straight, female, 4-pin, A-coded | ZK2000-6162-0000 | |||||
(9) | M12, plug, straight, male, 4-pin, A-coded – M12, socket, straight, female, 4-pin, A-coded | ZK2000-6162-0xxx* | ZK2000-6162-6xxx | ||||
(10) | M8, plug, straight, male, 3-pin, A-coded – M8, socket, straight, female, 3-pin, A-coded | - | - | ZK2000-2122-6xxx | |||
(11) | M12, plug, straight, male, 4-pin, A-coded – M12, socket, straight, female, 4-pin, A-coded | - | - | ZK2000-6162-6xxx |
* preferred type
xxx = cable length in decimeters